MARCA | MODELO | AÑO | KM | OFERTA |
---|---|---|---|---|
EXEED | EXEED TXL 2.0T DCT UNLIMITED | 2023 | 15.000 | 19.990.000 |
OPEL | MOKKA ELEGANCE 1.2T AT8 | 2024 | 3.300 | 16.990.000 |
HYUNDAI | SANTA FE 2.4 | 2020 | 86.340 | 21.990.000 |
JETOUR | DASHING 7 DCT 1.6L TURBO GDI LIMITED | 2024 | 1.600 | 17.490.000 |
OPEL | MOKKA ELEGANCE 1.2 T MT6 | 2022 | 34.000 | 13.990.000 |
OPEL | GRANDLAND GS LINE 1.2T AT8 | 2024 | 8.000 | 18.990.000 |
OMODA | C5 LUXURY 1.5T CVT9 | 2024 | 7.800 | 14.490.000 |
JAECOO | J7 1.6T Summit | 2024 | 21.000 | 20.590.000 |
FORD | TRANSIT | 2025 | 1.200 | 28.990.000 |
EXEED | EXEED LX 1.5T CVT UNLIMITED | 2023 | 40.000 | 15.990.000 |
FIAT | PULSE 1.3 MT | 2022 | 54.000 | 10.990.000 |
MG | 6 1.5 TROPHY | 2024 | 6.699 | 11.490.000 |
JAC | REFINE CARGO 2,8 | 2020 | 60.000 | 12.490.000 |
MAZDA | CX5 4X4 OTTO 2.5 AT | 2022 | 54.300 | 24.990.000 |
TOYOTA | NEW RAV4 LE 2.0 4x2 CVT | 2022 | 113.000 | 19.290.000 |
OPEL | GRANDLAND GS LINE 1.2T AT8 | 2024 | 17.000 | 18.790.000 |
CHANGAN | UNIT TURBO 1,5 | 2022 | 60.000 | 15.490.000 |
KAIYI | KYX3 1.5L MT STD | 2024 | 36.000 | 9.290.000 |
PEUGEOT | 2008 BLUE HDI 100 1.5 | 2021 | 84.000 | 15.790.000 |
GAC | GS3 1.5 | 2021 | 30.000 | 8.790.000 |
MAXUS | T60 DX 4X4 | 2023 | 53.078 | 15.490.000 |
GAC | GS4 1.3T MT | 2021 | 43.000 | 8.990.000 |
FORD | TERRITORY 1.5 AUT | 2021 | 94.000 | 11.790.000 |
MG | RX5 1.5 AT | 2023 | 56.000 | 12.990.000 |
OPEL | MOKKA ELEGANCE 1.2 T MT6 | 2022 | 30.500 | 13.490.000 |
TOYOTA | RAIZE 1.2 G CVT | 2024 | 12.000 | 16.490.000 |
FORD | ESCAPE 2.0 DIESEL | 2019 | 100.000 | 15.490.000 |
CHANGAN | UNIT TURBO 1,5 | 2023 | 25.000 | 16.490.000 |
GAC | GS3 1.5 | 2024 | 5.400 | 11.990.000 |
MAXUS | C35-L | 2022 | 1 | 13.990.000 |
MG | HS AUT | 2022 | 40.800 | 12.990.000 |
OPEL | CROSSLAND EDITION 1.5TD MT6 | 2022 | 61.600 | 11.990.000 |
CITROEN | C4 BlueHDi 130 EAT8 Feel Pack | 2022 | 75.000 | 16.990.000 |
FORD | EDGE SEL 2.0 AUT | 2023 | 26.000 | 26.990.000 |
OMODA | C5 PRESTIGE 1.6TGDI 7DCT | 2024 | 11.000 | 15.990.000 |
CHEVROLET | ONIX NB LT 1.0T | 2022 | 65.000 | 9.790.000 |
GREAT WALL | POER PLUS 2.0 ELITE | 2024 | 27.705 | 24.490.000 |
MAXUS | T60 4X4 GLX AT E6 | 2025 | 6.950 | 23.490.000 |
KIA | SONET EX 1.5 | 2021 | 71.600 | 11.990.000 |
FORD | ECOSPORT 1.5 | 2022 | 47.000 | 11.990.000 |
TOYOTA | YARIS SEDAN | 2022 | 68.600 | 12.990.000 |
DFLM | JOYEAR S50 GL 1.5 | 2022 | 74.060 | 6.990.000 |
CHEVROLET | GROOVE 1.5 LTZ MT | 2023 | 68.618 | 11.590.000 |
CITROEN | New C4 1.5 BlueHDi 130 S&S EAT8 Feel | 2023 | 62.000 | 17.990.000 |
GEELY | COOLRAY 1.5 COMFORT 7DCT | 2022 | 30.343 | 11.790.000 |
GEELY | AZKARRA 1.5TD 6AT GL 2WD EXCLUSIVE | 2022 | 52.000 | 11.990.000 |
HONDA | NEW PILOT TOURING 3.5 AT 4X4 | 2017 | 96.000 | 19.990.000 |
CITROEN | NEW C3 PURETECH 82 LIVE PACK | 2025 | 0 | 12.390.000 |
CITROEN | C3 Aircross VTi 115 Feel Pack 5P | 2025 | 0 | 15.690.000 |
Nuestras Sucursales
{{datos_detalle.ciudad}}
{{datos_detalle.tipo_venta}}
{{datos_detalle.direccion}}
Horario